ALBERT

All Library Books, journals and Electronic Records Telegrafenberg

Your email was sent successfully. Check your inbox.

An error occurred while sending the email. Please try again.

Proceed reservation?

Export
Filter
  • Articles  (724)
  • Oxford University Press  (724)
  • Annual Reviews
  • Cell Press
  • Elsevier
  • International Union of Crystallography
  • National Academy of Sciences
  • 2020-2023
  • 2000-2004  (724)
  • 1980-1984
  • 1935-1939
  • 1925-1929
  • Tree Physiology. 2000; 20(1): 1-12. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.1.  (1)
  • Tree Physiology. 2000; 20(1): 13-22. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.13.  (1)
  • Tree Physiology. 2000; 20(1): 23-32. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.23.  (1)
  • Tree Physiology. 2000; 20(1): 33-40. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.33.  (1)
  • Tree Physiology. 2000; 20(1): 41-48. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.41.  (1)
  • Tree Physiology. 2000; 20(1): 49-56. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.49.  (1)
  • Tree Physiology. 2000; 20(1): 57-63. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.57.  (1)
  • Tree Physiology. 2000; 20(1): 65-72. Published 2000 Jan 01. doi: 10.1093/treephys/20.1.65.  (1)
  • Tree Physiology. 2000; 20(10): 637-643. Published 2000 May 01. doi: 10.1093/treephys/20.10.637.  (1)
  • Tree Physiology. 2000; 20(10): 645-652. Published 2000 May 01. doi: 10.1093/treephys/20.10.645.  (1)
  • Tree Physiology. 2000; 20(10): 653-661. Published 2000 May 01. doi: 10.1093/treephys/20.10.653.  (1)
  • Tree Physiology. 2000; 20(10): 663-671. Published 2000 May 01. doi: 10.1093/treephys/20.10.663.  (1)
  • Tree Physiology. 2000; 20(10): 673-681. Published 2000 May 01. doi: 10.1093/treephys/20.10.673.  (1)
  • Tree Physiology. 2000; 20(10): 683-692. Published 2000 May 01. doi: 10.1093/treephys/20.10.683.  (1)
  • Tree Physiology. 2000; 20(10): 693-699. Published 2000 May 01. doi: 10.1093/treephys/20.10.693.  (1)
  • Tree Physiology. 2000; 20(10): 701-707. Published 2000 May 01. doi: 10.1093/treephys/20.10.701.  (1)
  • Tree Physiology. 2000; 20(11): 709-711. Published 2000 Jun 01. doi: 10.1093/treephys/20.11.709.  (1)
  • Tree Physiology. 2000; 20(11): 713-723. Published 2000 Jun 01. doi: 10.1093/treephys/20.11.713.  (1)
  • Tree Physiology. 2000; 20(11): 725-734. Published 2000 Jun 01. doi: 10.1093/treephys/20.11.725.  (1)
  • Tree Physiology. 2000; 20(11): 735-743. Published 2000 Jun 01. doi: 10.1093/treephys/20.11.735.  (1)
  • 1007
  • Agriculture, Forestry, Horticulture, Fishery, Domestic Science, Nutrition  (724)
  • Biology
Collection
  • Articles  (724)
Publisher
  • Oxford University Press  (724)
  • Annual Reviews
  • Cell Press
  • Elsevier
  • International Union of Crystallography
  • +
Years
Year
Journal
Topic
  • Agriculture, Forestry, Horticulture, Fishery, Domestic Science, Nutrition  (724)
  • Biology
Close ⊗
This website uses cookies and the analysis tool Matomo. More information can be found here...