ALBERT

All Library Books, journals and Electronic Records Telegrafenberg

Your email was sent successfully. Check your inbox.

An error occurred while sending the email. Please try again.

Proceed reservation?

Export
Filter
  • Articles  (489)
  • Wiley  (489)
  • American Physical Society (APS)
  • Statistical Analysis and Data Mining. 2007; 1(1): 6-22. Published 2007 Dec 10. doi: 10.1002/sam.102.  (1)
  • Statistical Analysis and Data Mining. 2007; Published 2007 Jan 01. doi: 10.1002/sam.100. [early online release]  (1)
  • Statistical Analysis and Data Mining. 2008; 1(1): 1-3. Published 2008 Jan 01. doi: 10.1002/sam.10000.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(1): 23-37. Published 2008 Jan 01. doi: 10.1002/sam.103.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(1): 38-51. Published 2008 Jan 01. doi: 10.1002/sam.104.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(1): 4-5. Published 2008 Jan 01. doi: 10.1002/sam.10002.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(1): 52-53. Published 2008 Jan 01. doi: 10.1002/sam.10001.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(1): 54-56. Published 2008 Jan 01. doi: 10.1002/sam.101.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(2): 104-107. Published 2008 Jun 01. doi: 10.1002/sam.10003.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(2): 57-66. Published 2008 Jun 01. doi: 10.1002/sam.10005.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(2): 67-84. Published 2008 Jun 01. doi: 10.1002/sam.10004.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(2): 85-103. Published 2008 May 20. doi: 10.1002/sam.10006.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 109-110. Published 2008 Nov 25. doi: 10.1002/sam.10010.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 111-127. Published 2008 Nov 03. doi: 10.1002/sam.10012.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 128-141. Published 2008 Nov 03. doi: 10.1002/sam.10008.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 142-156. Published 2008 Nov 25. doi: 10.1002/sam.10014.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 157-176. Published 2008 Nov 25. doi: 10.1002/sam.10013.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 177-194. Published 2008 Nov 25. doi: 10.1002/sam.10009.  (1)
  • Statistical Analysis and Data Mining. 2008; 1(3): 195-210. Published 2008 Nov 25. doi: 10.1002/sam.10007.  (1)
  • 103300
  • Mathematics  (489)
Collection
  • Articles  (489)
Publisher
  • Wiley  (489)
  • American Physical Society (APS)
Years
Journal
Topic
  • Mathematics  (489)
Close ⊗
This website uses cookies and the analysis tool Matomo. More information can be found here...