Hostname: page-component-76fb5796d-dfsvx Total loading time: 0 Render date: 2024-04-28T22:15:14.280Z Has data issue: false hasContentIssue false

The Chinese Economy in 1976

Published online by Cambridge University Press:  17 February 2009

Extract

The year 1976 was the most traumatic for China since the foundation of the People's Republic, and so it is hardly surprising that the economy suffered. The death of Premier Chou En-lai in January and the declining health of Chairman Mao Tse-tung intensified a power-struggle that swiftly came to a peak when the chairman died in September. How to run the economy was one of the main issues disputed by the so-called radicals and moderates among the leadership, though there is no evidence that the radicals, Chiang Ch'ing and her associates, ever gave much real thought to the practical side of production. Both the power-struggle itself and the relaxation of authority that resulted from it did considerable harm to the economy. This was aggravated by the disastrous Tangshan earthquake in July which severely damaged the immediate area. Thereafter, relief and repair work put a great strain on rail services, fuel resources and factories elsewhere in China.

Type
Economic Report
Copyright
Copyright © The China Quarterly 1977

Access options

Get access to the full version of this content by using one of the access options below. (Log in options will check for institutional or personal access. Content may require purchase if you do not have access.)

References

1. BBC Summary of World Broadcasts (SWB), FE/5098, 3 January 1976.

2. SWB/FE/5137, 18 February 1976.

3. SWB/FE/5178, 6 April 1976.

4. See for example SWB/FE/5194, 28 April 1976, 5199, 4 May 1976, 5211, 18 May 1976,5214, 21 May 1976 and 5221, 29 May 1976.

5. SWB/FE/5207, 13 May 1976.

6. SWB/FE/5392, 17 December 1976.

7. SWB/FE/5387, 11 December 1976.

8. SWB/FE/5275, 2 August 1976.

9. South China Morning Post, 5 January 1977.

10. SWB/FE/5306, 8 September 1976.

11. SWB/FE/5367, 18 November 1976.

12. SWB/FE/5395, 21 December 1976, and FE/5340, 18 October 1976.

13. SWB/FE/5340, 18 October 1976.

14. SWB/FE/5399, 29 December 1976.

15. SWB/FE/5401, 31 December 1976.

16. SWB/FE/5399, 29 December 1976; also in The China Quarterly, No. 69 (1977), pp. 221–38Google Scholar.

17. Far Eastern Economic Review (FEER), 11 March 1976.

18. New York Times and International Herald Tribune, 21 September 1976.

19. People's Republic of China Handbook of Economic Indicators (Washington D.C.: CIA, 08 1976)Google Scholar; and “PRC Economic Performance in 1975,” in Current Scene (Hong Kong), Vol. 14, No. 6, 06 1976Google Scholar.

20. SWB/FE/W911 and W915, 12 January and 9 February 1977 respectively.

21. SWB/FE/W899, 13 October 1976.

22. SWB/FE/W875, 28 April 1976.

23. SWB/FE/W883, and of 23 June and 14 July 1976 respectively.

24. SWB/FE/W890, 11 August 1976.

25. SWB/FE/W892, 25 August 1976.

26. SWB/FE/W888, 28 July 1976.

27. SWB/FE/W893, 1 September 1976.

28. SWB/FE/W881, 9 June 1976.

29. SWB/FE/W899, 13 October 1976.

30. SWB/FE/W890, 11 August 1976.

31. FEER, 11 March 1977.

32. SWB/FE/W911, 12 January 1977.

33. For example, the People's Daily, see SWB/FE/5148, 2 March 1976.

34. FEER, 11 March 1977.

35. CIA Handbook and Current Scene, supra, note 19.

36. SWB/FE/W877, 12 May 1976.

37. SWB/FE/W876, 877 and 878 of 5, 12 and 19 May respectively.

38. SWB/FE/W911, 12 January 1977.

39. SWB/FE/W878, 19 May 1976.

40. SWB/FE/W887, 21 July 1976.

41. SWB/FE/W898, 6 October 1976.

42. SWB/FE/W912, 19 January 1977.

43. CIA Handbook and Current Scene, supra, note 19.

44. SWB/FE/W877, 12 May 1976.

45. SWB/FE/W916, 17 February 1977; FEER, 11 March 1977.

46. FEER, 11 June 1976.

47. SWB/FE/W912, 19 January 1977.

48. SWB/FE/W889, 4 August 1976.

49. CIA Handbook and Current Scene, supra, note 19.

50. SWB/FE/W912, 19 January 1977.

51. SWB/FE/W881, 9 June 1976.

52. SWB/FE/5405, 6 January 1977.

53. SWB/FE/W888 and W911, 28 July 1976 and 12 January 1977 respectively.

54. SWB/FE/W890, 11 August 1976.

55. SWB/FE/W875, 28 April 1976.

56. SWB/FE/W904, 17 November 1976.

57. SWB/FE/W893, 1 September 1976.

58. SWB/FE/W894 and W899, 8 September and 13 October 1976 respectively.

59. SWB/FE/W911, 12 January 1977.

60. SWB/FE/5194, 28 April 1976.

61. SWB/FE/W876, 5 May 1976.

62. SWB/FE/W910, 5 January 1977.

63. China Business Review (Washington D.C.), 0102 1977Google Scholar.

64. Japan Times, 26 September 1976 (Kyodo dispatch).

65. Ta kung pao, Hong Kong, 16 11 1972Google Scholar.