The Review of Economics and Statistics
The Review of Economics and Statistics is an 84-year old general journal of applied (especially quantitative) economics. Edited at Harvard University's Kennedy School of Government, The Review has published some of the most important articles in empirical economics. From time to time, The Review also publishes collections of papers or symposia devoted to a single topic of methodological or empirical interest.
All Issues
2010s
  1. 2018 (Vol. 100)
    1. No. 5 December 2018 pp. i, 753-945
    2. No. 4 October 2018 pp. i-vi, 567-752
    3. No. 3 July 2018 pp. i-v, 377-566
    4. No. 2 May 2018 pp. i-v, 203-375
    5. No. 1 March 2018 pp. i-vii, 1-202
  2. 2017 (Vol. 99)
    1. No. 5 December 2017 pp. 749-953
    2. No. 4 October 2017 pp. 565-747
    3. No. 3 July 2017 pp. 371-563
    4. No. 2 May 2017 pp. 185-370
    5. No. 1 March 2017 pp. 1-183
  3. 2016 (Vol. 98)
    1. No. 5 December 2016 pp. 811-1006
    2. No. 4 October 2016 pp. 617-810
    3. No. 3 July 2016 pp. 415-616
    4. No. 2 May 2016 pp. 209-414
    5. No. 1 March 2016 pp. 1-208
  4. 2015 (Vol. 97)
    1. No. 5 December 2015 pp. 921-1136
    2. No. 4 October 2015 pp. 715-920
    3. No. 3 July 2015 pp. 533-713
    4. No. 2 May 2015 pp. 229-531
    5. No. 1 March 2015 pp. 1-228
  5. 2014 (Vol. 96)
    1. No. 5 December 2014 pp. 779-1004
    2. No. 4 October 2014 pp. 581-778
    3. No. 3 July 2014 pp. 383-580
    4. No. 2 May 2014 pp. 197-382
    5. No. 1 March 2014 pp. 1-195
  6. 2013 (Vol. 95)
    1. No. 5 December 2013 pp. 1451-1817
    2. No. 4 October 2013 pp. 1079-1449
    3. No. 3 July 2013 pp. 711-1077
    4. No. 2 May 2013 pp. 347-709
    5. No. 1 March 2013 pp. 1-346
  7. 2012 (Vol. 94)
    1. No. 4 November 2012 pp. 841-1202
    2. No. 3 August 2012 pp. 621-840
    3. No. 2 May 2012 pp. 371-620
    4. No. 1 February 2012 pp. 1-369
  8. 2011 (Vol. 93)
    1. No. 4 November 2011 pp. 1101-1466
    2. No. 3 August 2011 pp. 725-1099
    3. No. 2 May 2011 pp. 387-724
    4. No. 1 February 2011 pp. 1-386
  9. 2010 (Vol. 92)
    1. No. 4 NOVEMBER 2010 pp. 693-1049
    2. No. 3 August 2010 pp. 453-692
    3. No. 2 MAY 2010 pp. 213-451
    4. No. 1 February 2010 pp. 1-212
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s