Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

König-Langlo, Gert (2014): Upper air soundings during POLARSTERN cruise PS82 (ANT-XXIX/9) [dataset publication series]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.844805

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Abstract:
The upper air soundings are normally performed once a day to measure vertical profiles of air pressure, temperature, relative humidity and the wind vector. Helium filled balloons (TOTEX 600 g, 800 g) were used to carry Vaisala RS92-SGPW radiosondes. Whenever possible, the launches were performed about 10 UTC. Condensed measurements (TEMP Format FM-35) were transferred without delay into the Global Telecommunication System GTS were they contribute for the world wide weather forecasts. The profile data were taken every 5-10 seconds which result in a vertical profile resolution of about 25-50 meter. The profiles start at the helideck 10 m above sea level and terminate at the burst level of the balloons, normally at heights between 25 and 37 km.
Related to:
Knust, Rainer; Schröder, Michael (2014): The Expedition PS82 of the Research Vessel POLARSTERN to the southern Weddell Sea in 2013/2014. Berichte zur Polar- und Meeresforschung = Reports on Polar and Marine Research, 680, 155 pp, https://doi.org/10.2312/BzPM_0680_2014
Coverage:
Median Latitude: -71.692923 * Median Longitude: -23.428923 * South-bound Latitude: -77.920000 * West-bound Longitude: -39.540000 * North-bound Latitude: -38.390000 * East-bound Longitude: 16.620000
Date/Time Start: 2013-12-21T11:48:00 * Date/Time End: 2014-03-03T10:51:00
Size:
130 datasets

Download Data

Download ZIP file containing all datasets as tab-delimited text — use the following character encoding:

Datasets listed in this publication series

<< PREV | 1 | 2 | NEXT >>

  1. König-Langlo, G (2014): Radiosonde PS82/35302 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-21 11:48h. https://doi.org/10.1594/PANGAEA.832644
  2. König-Langlo, G (2014): Radiosonde PS82/35303 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-22 10:59h. https://doi.org/10.1594/PANGAEA.832645
  3. König-Langlo, G (2014): Radiosonde PS82/35304 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-23 10:59h. https://doi.org/10.1594/PANGAEA.832646
  4. König-Langlo, G (2014): Radiosonde PS82/35305 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-25 11:07h. https://doi.org/10.1594/PANGAEA.832647
  5. König-Langlo, G (2014): Radiosonde PS82/35306 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-26 10:59h. https://doi.org/10.1594/PANGAEA.832648
  6. König-Langlo, G (2014): Radiosonde PS82/35307 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-27 10:59h. https://doi.org/10.1594/PANGAEA.832649
  7. König-Langlo, G (2014): Radiosonde PS82/35308 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-28 10:42h. https://doi.org/10.1594/PANGAEA.832650
  8. König-Langlo, G (2014): Radiosonde PS82/35309 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-28 18:37h. https://doi.org/10.1594/PANGAEA.832651
  9. König-Langlo, G (2014): Radiosonde PS82/35310 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-29 06:37h. https://doi.org/10.1594/PANGAEA.832652
  10. König-Langlo, G (2014): Radiosonde PS82/35311 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-29 10:43h. https://doi.org/10.1594/PANGAEA.832653
  11. König-Langlo, G (2014): Radiosonde PS82/35312 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-30 06:36h. https://doi.org/10.1594/PANGAEA.832654
  12. König-Langlo, G (2014): Radiosonde PS82/35313 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-30 10:55h. https://doi.org/10.1594/PANGAEA.832655
  13. König-Langlo, G (2014): Radiosonde PS82/35314 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-31 07:06h. https://doi.org/10.1594/PANGAEA.832656
  14. König-Langlo, G (2014): Radiosonde PS82/35315 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2013-12-31 11:11h. https://doi.org/10.1594/PANGAEA.832657
  15. König-Langlo, G (2014): Radiosonde PS82/35316 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-01 06:57h. https://doi.org/10.1594/PANGAEA.832658
  16. König-Langlo, G (2014): Radiosonde PS82/35317 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-01 10:45h. https://doi.org/10.1594/PANGAEA.832659
  17. König-Langlo, G (2014): Radiosonde PS82/35318 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-02 05:09h. https://doi.org/10.1594/PANGAEA.832660
  18. König-Langlo, G (2014): Radiosonde PS82/35319 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-02 11:04h. https://doi.org/10.1594/PANGAEA.832661
  19. König-Langlo, G (2014): Radiosonde PS82/35320 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-03 06:43h. https://doi.org/10.1594/PANGAEA.832662
  20. König-Langlo, G (2014): Radiosonde PS82/35321 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-03 10:47h. https://doi.org/10.1594/PANGAEA.832663
  21. König-Langlo, G (2014): Radiosonde PS82/35322 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-04 06:44h. https://doi.org/10.1594/PANGAEA.832664
  22. König-Langlo, G (2014): Radiosonde PS82/35323 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-04 10:46h. https://doi.org/10.1594/PANGAEA.832665
  23. König-Langlo, G (2014): Radiosonde PS82/35324 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-05 06:41h. https://doi.org/10.1594/PANGAEA.832666
  24. König-Langlo, G (2014): Radiosonde PS82/35325 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-05 10:47h. https://doi.org/10.1594/PANGAEA.832667
  25. König-Langlo, G (2014): Radiosonde PS82/35326 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-06 06:52h. https://doi.org/10.1594/PANGAEA.832668
  26. König-Langlo, G (2014): Radiosonde PS82/35327 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-06 10:47h. https://doi.org/10.1594/PANGAEA.832669
  27. König-Langlo, G (2014): Radiosonde PS82/35328 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-07 06:42h. https://doi.org/10.1594/PANGAEA.832670
  28. König-Langlo, G (2014): Radiosonde PS82/35329 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-07 10:46h. https://doi.org/10.1594/PANGAEA.832671
  29. König-Langlo, G (2014): Radiosonde PS82/35330 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-08 06:41h. https://doi.org/10.1594/PANGAEA.832672
  30. König-Langlo, G (2014): Radiosonde PS82/35331 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-08 10:49h. https://doi.org/10.1594/PANGAEA.832673
  31. König-Langlo, G (2014): Radiosonde PS82/35332 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-08 16:56h. https://doi.org/10.1594/PANGAEA.832674
  32. König-Langlo, G (2014): Radiosonde PS82/35333 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-09 06:33h. https://doi.org/10.1594/PANGAEA.832675
  33. König-Langlo, G (2014): Radiosonde PS82/35334 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-09 10:57h. https://doi.org/10.1594/PANGAEA.832676
  34. König-Langlo, G (2014): Radiosonde PS82/35335 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-10 06:41h. https://doi.org/10.1594/PANGAEA.832677
  35. König-Langlo, G (2014): Radiosonde PS82/35336 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-10 10:49h. https://doi.org/10.1594/PANGAEA.832678
  36. König-Langlo, G (2014): Radiosonde PS82/35337 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-11 06:42h. https://doi.org/10.1594/PANGAEA.832679
  37. König-Langlo, G (2014): Radiosonde PS82/35338 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-11 10:47h. https://doi.org/10.1594/PANGAEA.832680
  38. König-Langlo, G (2014): Radiosonde PS82/35339 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-12 06:32h. https://doi.org/10.1594/PANGAEA.832681
  39. König-Langlo, G (2014): Radiosonde PS82/35340 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-12 10:51h. https://doi.org/10.1594/PANGAEA.832682
  40. König-Langlo, G (2014): Radiosonde PS82/35341 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-13 06:36h. https://doi.org/10.1594/PANGAEA.832683
  41. König-Langlo, G (2014): Radiosonde PS82/35342 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-13 10:52h. https://doi.org/10.1594/PANGAEA.832684
  42. König-Langlo, G (2014): Radiosonde PS82/35343 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-14 06:33h. https://doi.org/10.1594/PANGAEA.832685
  43. König-Langlo, G (2014): Radiosonde PS82/35344 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-14 10:50h. https://doi.org/10.1594/PANGAEA.832686
  44. König-Langlo, G (2014): Radiosonde PS82/35345 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-15 06:35h. https://doi.org/10.1594/PANGAEA.832687
  45. König-Langlo, G (2014): Radiosonde PS82/35346 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-15 10:57h. https://doi.org/10.1594/PANGAEA.832688
  46. König-Langlo, G (2014): Radiosonde PS82/35347 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-16 06:34h. https://doi.org/10.1594/PANGAEA.832689
  47. König-Langlo, G (2014): Radiosonde PS82/35348 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-16 10:47h. https://doi.org/10.1594/PANGAEA.832690
  48. König-Langlo, G (2014): Radiosonde PS82/35349 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-17 06:33h. https://doi.org/10.1594/PANGAEA.832691
  49. König-Langlo, G (2014): Radiosonde PS82/35350 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-17 10:53h. https://doi.org/10.1594/PANGAEA.832692
  50. König-Langlo, G (2014): Radiosonde PS82/35351 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-18 06:33h. https://doi.org/10.1594/PANGAEA.832693
  51. König-Langlo, G (2014): Radiosonde PS82/35352 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-18 10:53h. https://doi.org/10.1594/PANGAEA.832694
  52. König-Langlo, G (2014): Radiosonde PS82/35353 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-19 06:35h. https://doi.org/10.1594/PANGAEA.832695
  53. König-Langlo, G (2014): Radiosonde PS82/35354 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-19 10:51h. https://doi.org/10.1594/PANGAEA.832696
  54. König-Langlo, G (2014): Radiosonde PS82/35355 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-20 06:32h. https://doi.org/10.1594/PANGAEA.832697
  55. König-Langlo, G (2014): Radiosonde PS82/35356 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-20 10:50h. https://doi.org/10.1594/PANGAEA.832698
  56. König-Langlo, G (2014): Radiosonde PS82/35357 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-21 06:32h. https://doi.org/10.1594/PANGAEA.832699
  57. König-Langlo, G (2014): Radiosonde PS82/35358 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-21 10:52h. https://doi.org/10.1594/PANGAEA.832700
  58. König-Langlo, G (2014): Radiosonde PS82/35359 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-22 06:32h. https://doi.org/10.1594/PANGAEA.832701
  59. König-Langlo, G (2014): Radiosonde PS82/35360 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-22 10:52h. https://doi.org/10.1594/PANGAEA.832702
  60. König-Langlo, G (2014): Radiosonde PS82/35361 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-23 06:33h. https://doi.org/10.1594/PANGAEA.832703
  61. König-Langlo, G (2014): Radiosonde PS82/35362 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-23 10:51h. https://doi.org/10.1594/PANGAEA.832704
  62. König-Langlo, G (2014): Radiosonde PS82/35363 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-24 06:32h. https://doi.org/10.1594/PANGAEA.832705
  63. König-Langlo, G (2014): Radiosonde PS82/35364 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-24 10:51h. https://doi.org/10.1594/PANGAEA.832706
  64. König-Langlo, G (2014): Radiosonde PS82/35365 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-25 06:32h. https://doi.org/10.1594/PANGAEA.832707
  65. König-Langlo, G (2014): Radiosonde PS82/35366 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-25 10:50h. https://doi.org/10.1594/PANGAEA.832708
  66. König-Langlo, G (2014): Radiosonde PS82/35367 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-25 18:00h. https://doi.org/10.1594/PANGAEA.832709
  67. König-Langlo, G (2014): Radiosonde PS82/35368 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-26 07:53h. https://doi.org/10.1594/PANGAEA.832710
  68. König-Langlo, G (2014): Radiosonde PS82/35369 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-26 10:49h. https://doi.org/10.1594/PANGAEA.832711
  69. König-Langlo, G (2014): Radiosonde PS82/35370 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-26 19:59h. https://doi.org/10.1594/PANGAEA.832712
  70. König-Langlo, G (2014): Radiosonde PS82/35371 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-27 06:53h. https://doi.org/10.1594/PANGAEA.832713
  71. König-Langlo, G (2014): Radiosonde PS82/35372 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-27 10:56h. https://doi.org/10.1594/PANGAEA.832714
  72. König-Langlo, G (2014): Radiosonde PS82/35373 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-27 18:33h. https://doi.org/10.1594/PANGAEA.832715
  73. König-Langlo, G (2014): Radiosonde PS82/35374 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-28 06:33h. https://doi.org/10.1594/PANGAEA.832716
  74. König-Langlo, G (2014): Radiosonde PS82/35375 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-28 10:54h. https://doi.org/10.1594/PANGAEA.832717
  75. König-Langlo, G (2014): Radiosonde PS82/35376 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-28 18:59h. https://doi.org/10.1594/PANGAEA.832718
  76. König-Langlo, G (2014): Radiosonde PS82/35377 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-29 06:33h. https://doi.org/10.1594/PANGAEA.832719
  77. König-Langlo, G (2014): Radiosonde PS82/35378 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-29 10:52h. https://doi.org/10.1594/PANGAEA.832720
  78. König-Langlo, G (2014): Radiosonde PS82/35379 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-30 06:34h. https://doi.org/10.1594/PANGAEA.832721
  79. König-Langlo, G (2014): Radiosonde PS82/35380 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-30 10:50h. https://doi.org/10.1594/PANGAEA.832722
  80. König-Langlo, G (2014): Radiosonde PS82/35381 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-31 06:32h. https://doi.org/10.1594/PANGAEA.832723
  81. König-Langlo, G (2014): Radiosonde PS82/35382 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-01-31 10:56h. https://doi.org/10.1594/PANGAEA.832724
  82. König-Langlo, G (2014): Radiosonde PS82/35383 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-01 06:31h. https://doi.org/10.1594/PANGAEA.832725
  83. König-Langlo, G (2014): Radiosonde PS82/35384 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-01 10:50h. https://doi.org/10.1594/PANGAEA.832726
  84. König-Langlo, G (2014): Radiosonde PS82/35385 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-01 16:47h. https://doi.org/10.1594/PANGAEA.832727
  85. König-Langlo, G (2014): Radiosonde PS82/35386 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-02 06:33h. https://doi.org/10.1594/PANGAEA.832728
  86. König-Langlo, G (2014): Radiosonde PS82/35387 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-02 10:51h. https://doi.org/10.1594/PANGAEA.832729
  87. König-Langlo, G (2014): Radiosonde PS82/35388 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-02 17:45h. https://doi.org/10.1594/PANGAEA.832730
  88. König-Langlo, G (2014): Radiosonde PS82/35389 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-03 06:45h. https://doi.org/10.1594/PANGAEA.832731
  89. König-Langlo, G (2014): Radiosonde PS82/35390 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-03 10:54h. https://doi.org/10.1594/PANGAEA.832732
  90. König-Langlo, G (2014): Radiosonde PS82/35391 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-04 06:33h. https://doi.org/10.1594/PANGAEA.832733
  91. König-Langlo, G (2014): Radiosonde PS82/35392 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-04 10:50h. https://doi.org/10.1594/PANGAEA.832734
  92. König-Langlo, G (2014): Radiosonde PS82/35393 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-05 06:51h. https://doi.org/10.1594/PANGAEA.832735
  93. König-Langlo, G (2014): Radiosonde PS82/35394 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-05 10:52h. https://doi.org/10.1594/PANGAEA.832736
  94. König-Langlo, G (2014): Radiosonde PS82/35395 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-06 06:27h. https://doi.org/10.1594/PANGAEA.832737
  95. König-Langlo, G (2014): Radiosonde PS82/35396 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-06 10:51h. https://doi.org/10.1594/PANGAEA.832738
  96. König-Langlo, G (2014): Radiosonde PS82/35397 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-07 10:47h. https://doi.org/10.1594/PANGAEA.832739
  97. König-Langlo, G (2014): Radiosonde PS82/35398 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-08 06:30h. https://doi.org/10.1594/PANGAEA.832740
  98. König-Langlo, G (2014): Radiosonde PS82/35399 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-08 10:53h. https://doi.org/10.1594/PANGAEA.832741
  99. König-Langlo, G (2014): Radiosonde PS82/35400 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-09 06:28h. https://doi.org/10.1594/PANGAEA.832742
  100. König-Langlo, G (2014): Radiosonde PS82/35401 during POLARSTERN cruise PS82 (ANT-XXIX/9) on 2014-02-09 10:49h. https://doi.org/10.1594/PANGAEA.832743

<< PREV | 1 | 2 | NEXT >>