ALBERT

All Library Books, journals and Electronic Records Telegrafenberg

feed icon rss

Your email was sent successfully. Check your inbox.

An error occurred while sending the email. Please try again.

Proceed reservation?

Export
Filter
  • Articles  (19)
  • American Geophysical Union  (19)
  • American Geophysical Union (AGU)
  • American Meteorological Society (AMS)
  • International Union of Crystallography (IUCr)
  • 2010-2014  (5)
  • 2005-2009  (2)
  • 2000-2004  (11)
  • 1980-1984  (1)
  • Journal of Geophysical Research. 1982; 87(C10): 7985. Published 1982 Jan 01. doi: 10.1029/jc087ic10p07985.  (1)
  • Journal of Geophysical Research. 2001; 106(C1): 1067-1084. Published 2001 Jan 15. doi: 10.1029/2000jc900134.  (1)
  • Journal of Geophysical Research. 2001; 106(C6): 11629-11637. Published 2001 Jun 15. doi: 10.1029/2001jc900006.  (1)
  • Journal of Geophysical Research. 2001; 106(D8): 8013-8025. Published 2001 Apr 01. doi: 10.1029/2000jd900681.  (1)
  • Journal of Geophysical Research. 2002; 107(D20): 4431. Published 2002 Jan 01. doi: 10.1029/2001jd001215.  (1)
  • Journal of Geophysical Research. 2003; 108(D12): 4368. Published 2003 Jan 01. doi: 10.1029/2002jd002967.  (1)
  • Journal of Geophysical Research. 2003; 108(D4): 8249. Published 2003 Jan 01. doi: 10.1029/2001jd000656.  (1)
  • Journal of Geophysical Research. 2004; 109(D12): D12307. Published 2004 Jan 01. doi: 10.1029/2003jd004211.  (1)
  • Journal of Geophysical Research. 2004; 109(D16): D16301. Published 2004 Jan 01. doi: 10.1029/2003jd004425.  (1)
  • Journal of Geophysical Research. 2004; 109(D16): D16399. Published 2004 Jan 01. doi: 10.1029/2004jd005217.  (1)
  • Journal of Geophysical Research. 2004; 109(D3): n/a-n/a. Published 2004 Feb 13. doi: 10.1029/2003jd004135.  (1)
  • Journal of Geophysical Research. 2004; 109(F2): n/a-n/a. Published 2004 Apr 21. doi: 10.1029/2003jf000096.  (1)
  • Journal of Geophysical Research. 2006; 111(C12): C12020. Published 2006 Dec 23. doi: 10.1029/2006jc003693.  (1)
  • Journal of Geophysical Research. 2008; 113(C7): C07023. Published 2008 Jul 18. doi: 10.1029/2007jc004644.  (1)
  • Journal of Geophysical Research. 2010; 115(C10): C10040. Published 2010 Oct 16. doi: 10.1029/2010jc006248.  (1)
  • Journal of Geophysical Research. 2010; 115(C12): C12024. Published 2010 Dec 09. doi: 10.1029/2009jc006061.  (1)
  • Journal of Geophysical Research. 2010; 115(C6): C06005. Published 2010 Jun 09. doi: 10.1029/2009jc005806.  (1)
  • Journal of Geophysical Research. 2010; 115(C8): C08003. Published 2010 Aug 03. doi: 10.1029/2009jc005702.  (1)
  • Journal of Geophysical Research. 2012; 117(C10): n/a-n/a. Published 2012 Oct 01. doi: 10.1029/2012jc008124.  (1)
  • 100246
Collection
  • Articles  (19)
Publisher
  • American Geophysical Union  (19)
  • American Geophysical Union (AGU)
  • American Meteorological Society (AMS)
  • International Union of Crystallography (IUCr)
Years
Year
Journal
Topic
Close ⊗
This website uses cookies and the analysis tool Matomo. More information can be found here...