The Scandinavian Journal of Economics
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 1976-2018 The Scandinavian Journal of Economics
  2. 1965-1975 The Swedish Journal of Economics
  3. 1899-1964 Ekonomisk Tidskrift

The Scandinavian Journal of Economics, which first appeared in 1899 as Ekonomisk Tidskrift publishes research of the highest scientific quality from Nordic and international contributors in all areas of economics. It offers articles and empirical studies on economic theory and policy, annual comprehensive surveys of the the contributions to economics of the recipients of the Alfred Nobel Memorial Prize in economics, and special issues on key topics in economics.

All Issues
2010s
  1. 2018 (Vol. 120)
    1. No. 4 October 2018 pp. 979-1278
    2. No. 3 July 2018 pp. 659-973
    3. No. 2 April 2018 pp. 331-653
    4. No. 1 January 2018 pp. 1-325
  2. 2017 (Vol. 119)
    1. No. 4 October 2017 pp. 855-1200
    2. No. 3 July 2017 pp. 487-850
    3. No. 2 April 2017 pp. 235-483
    4. No. 1 January 2017 pp. 1-230
  3. 2016 (Vol. 118)
    1. No. 4 October 2016 pp. 619-974
    2. No. 3 July 2016 pp. 373-615
    3. No. 2 April 2016 pp. 197-371
    4. No. 1 January 2016 pp. 1-195
  4. 2015 (Vol. 117)
    1. No. 4 October 2015 pp. 1049-1326
    2. No. 3 July 2015 pp. 769-1048
    3. No. 2 April 2015 pp. 291-767
    4. No. 1 January 2015 pp. 1-289
  5. 2014 (Vol. 116)
    1. No. 4 October 2014 pp. 909-1179
    2. No. 3 July 2014 pp. 591-907
    3. No. 2 April 2014 pp. 279-590
    4. No. 1 International Financial Linkages and Crises January 2014 pp. 1-276
  6. 2013 (Vol. 115)
    1. No. 4 October 2013 pp. 967-1185
    2. No. 3 July 2013 pp. 597-966
    3. No. 2 April 2013 pp. 255-594
    4. No. 1 January 2013 pp. 1-253
  7. 2012 (Vol. 114)
    1. No. 4 December 2012 pp. 1053-1459
    2. No. 3 September 2012 pp. 681-1052
    3. No. 2 June 2012 pp. 275-679
    4. No. 1 March 2012 pp. 1-271
  8. 2011 (Vol. 113)
    1. No. 4 Climate Change and Distribution December 2011 pp. 755-958
    2. No. 3 September 2011 pp. 493-754
    3. No. 2 June 2011 pp. 235-492
    4. No. 1 March 2011 pp. 1-234
  9. 2010 (Vol. 112)
    1. No. 4 Price and Wage Dynamics December 2010 pp. 643-910
    2. No. 3 September 2010 pp. 441-641
    3. No. 2 June 2010 pp. 243-440
    4. No. 1 March 2010 pp. 1-241
2000s
1990s
1980s
1970s