The Journal of Economic History
The Journal of Economic History is devoted to the multidisciplinary study of history and economics, and is of interest not only to economic historians but to social and demographic historians, as well as economists in general. The journal has broad coverage, in terms of both methodology and geographic scope. Topics covered include money and banking, trade, manufacturing, technology, transportation, industrial organisation, labour, agriculture, servitude, demography, education, economic growth, and the role of government and regulation. In addition, an extensive book review section keeps readers informed about the latest work in economic history and related fields.

Instructions for Contributors at Cambridge Journals Online

All Issues
2010s
  1. 2018 (Vol. 78)
    1. No. 4 DECEMBER 2018 pp. 955-1266
    2. No. 3 SEPTEMBER 2018 pp. 637-954
    3. No. 2 JUNE 2018 pp. 319-636
    4. No. 1 MARCH 2018 pp. 1-318
  2. 2017 (Vol. 77)
    1. No. 4 DECEMBER 2017 pp. 971-1266
    2. No. 3 SEPTEMBER 2017 pp. 653-970
    3. No. 2 JUNE 2017 pp. 353-652
    4. No. 1 MARCH 2017 pp. 1-352
  3. 2016 (Vol. 76)
    1. No. 4 DECEMBER 2016 pp. 969-1280
    2. No. 3 SEPTEMBER 2016 pp. 651-968
    3. No. 2 JUNE 2016 pp. 301-650
    4. No. 1 MARCH 2016 pp. 1-300
  4. 2015 (Vol. 75)
    1. No. 4 DECEMBER 2015 pp. 947-1274
    2. No. 3 SEPTEMBER 2015 pp. 621-946
    3. No. 2 JUNE 2015 pp. 303-620
    4. No. 1 MARCH 2015 pp. 1-302
  5. 2014 (Vol. 74)
    1. No. 4 DECEMBER 2014 pp. 943-1256
    2. No. 3 SEPTEMBER 2014 pp. 651-941
    3. No. 2 JUNE 2014 pp. 309-650
    4. No. 1 MARCH 2014 pp. 1-307
  6. 2013 (Vol. 73)
    1. No. 4 DECEMBER 2013 pp. 901-1201
    2. No. 3 SEPTEMBER 2013 pp. 625-899
    3. No. 2 JUNE 2013 pp. 313-624
    4. No. 1 MARCH 2013 pp. 1-311
  7. 2012 (Vol. 72)
    1. No. 4 DECEMBER 2012 pp. 863-1140
    2. No. 3 SEPTEMBER 2012 pp. 567-862
    3. No. 2 JUNE 2012 pp. 289-566
    4. No. 1 MARCH 2012 pp. 1-287
  8. 2011 (Vol. 71)
    1. No. 4 DECEMBER 2011 pp. 827-1141
    2. No. 3 SEPTEMBER 2011 pp. 555-826
    3. No. 2 JUNE 2011 pp. 275-554
    4. No. 1 MARCH 2011 pp. 1-274
  9. 2010 (Vol. 70)
    1. No. 4 DECEMBER 2010 pp. 783-1021
    2. No. 3 SEPTEMBER 2010 pp. 535-782
    3. No. 2 JUNE 2010 pp. 265-534
    4. No. 1 MARCH 2010 pp. 1-264
2000s
1990s
1980s
1970s
1960s
1950s
1940s