04.01.2013 Views

EAZA Yearbook 2007/2008

EAZA Yearbook 2007/2008

EAZA Yearbook 2007/2008

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>EAZA</strong> <strong>Yearbook</strong> <strong>2007</strong>/<strong>2008</strong><br />

Please note that this document is one chapter of the <strong>EAZA</strong> <strong>Yearbook</strong> <strong>2007</strong>/<strong>2008</strong>. Please visit the <strong>EAZA</strong><br />

website to download the other chapters or the complete <strong>Yearbook</strong>:<br />

http://www.eaza.net/activities/cp/Pages/yearbook.aspx<br />

<strong>EAZA</strong> Callitrichid TAG<br />

Contents<br />

Please click on the programme name to jump to the report.<br />

TAG Report (by Bryan Carroll)<br />

Goeldi's monkey (Callimico goeldii) EEP (by Bernard Holdijk) (No report available)<br />

Silvery marmoset (Callithrix argentata) ESB (by Tracy Moore)<br />

Black-eared marmoset (Callithrix penicillata) ESB (by Bernard Holdijk) (No report available)<br />

White-fronted marmoset (Callithrix geoffroyi) EEP (by Agustin Lopez Goya)<br />

Golden-headed lion tamarin (Leontopithecus chrysomelas) EEP (by Peter Galbusera)<br />

Black lion tamarin (Leontopithecus chrysopygus) EEP (by Dominic Wormell)<br />

Golden lion tamarin (Leontopithecus rosalia) EEP (by David Field)<br />

Pied tamarin (Saguinus bicolor bicolor) EEP (by Dominic Wormell)<br />

Emperor tamarin (Saguinus imperator) EEP (by Eric Bairrao Ruivo)<br />

Red-bellied tamarin (Saguinus labiatus) ESB (by Pierre Grothmann)<br />

Red-handed tamarin (Saguinus midas) ESB (by Aude Desmoulins)<br />

Cotton-top tamarin (Saguinus oedipus oedipus) EEP (by Bernard Holdijk)


<strong>EAZA</strong> Callitrichid TAG Annual Report <strong>2007</strong> - <strong>2008</strong><br />

1. Information on organisation, structure and activities of the TAG<br />

2.<br />

TAG chair:<br />

TAG vice-chair:<br />

Bryan Carroll, Bristol bcarroll@bristolzoo.org.uk<br />

Eric Bairrao Ruivo, Lisboa-zoo<br />

Aude Haelewyn-Desmoulins, St-aignan aude.desmoulins@zoobeauval.com<br />

TAG members: Sabine Boucherie (Overloon)<br />

David Field (London)<br />

Peter Galbusera (Antwerpen)<br />

Pierre Grothmann (Magdeburg)<br />

Bernard Holdijk (Epe)<br />

Warner Jens (Apeldoorn)<br />

Kristin Leus (Antwerpen)<br />

Agustin Lopez Goya (Madrid-faunia)<br />

Tracey Moore (Shaldon)<br />

Stewart Muir (Newquay)<br />

Dominic Wormell (Jersey)<br />

TAG advisors: General<br />

Sabine Boucherie, Zoo Parc Overloon<br />

Mark Challis, City of Belfast Zoo<br />

Luc Lorca, Le Parc aux Kangourous<br />

Behavioural<br />

Taxonomy<br />

Anthony Rylands, Conservation International<br />

Veterinary<br />

Thierry Petit, Parc Zoologique de la Palmyre<br />

Nutritional<br />

Christoph Schwitzer, Bristol, Clifton & West of England Zoological Society<br />

Conservation<br />

Anthony Rylands, Conservation International<br />

Research<br />

Peter Galbusera, Antwerpen Zoo (Royal Zoological Society of Antwerp)<br />

Educational<br />

Tine Griede, Van Hall-Larenstein<br />

Current EEPs: Goeldi's monkey (Callimico goeldii)<br />

White-fronted marmoset (Callithrix geoffroyi)<br />

Golden-headed lion tamarin (Leontopithecus chrysomelas)<br />

Black lion tamarin (Leontopithecus chrysopygus)<br />

Golden lion tamarin (Leontopithecus rosalia)<br />

Pied tamarin (Saguinus bicolor bicolor)<br />

Emperor tamarin (Saguinus imperator)<br />

Cotton-top tamarin (Saguinus oedipus oedipus)<br />

Current ESBs: Silvery marmoset (Callithrix argentata argentata)<br />

Black-eared marmoset (Callithrix penicillata)<br />

Red-bellied tamarin (Saguinus labiatus)<br />

Red-handed tamarin (Saguinus midas)<br />

TAG meeting: Date of last meeting: 17 September <strong>2008</strong><br />

Last meeting hosted at Antwerpen Zoo (Royal Zoological Society of Antwerp).<br />

Regional<br />

Collection Plan:<br />

Publications: Not specified.<br />

Has a RCP been published? Yes<br />

Most recent edition published in 2006.<br />

Next edition to be published in 2011.<br />

Information on developments during <strong>2007</strong> - <strong>2008</strong>


3.<br />

Four meetings were held in <strong>2007</strong> and <strong>2008</strong> on 10th March <strong>2007</strong>, 14th September <strong>2007</strong>, 8th March <strong>2008</strong> and 17th September <strong>2008</strong>.<br />

The main TAG activities over the period have been:<br />

• To begin discussing the review of the Husbandry Guidelines;<br />

• To implement the recommendations in the RCP, and downgrade the management of silvery marmosets and black-eared<br />

marmosets to monitor programmes;<br />

• To begin the EEP evaluation process;<br />

• Peter Galbusera has begun compiling a list of potential and completed callitrichid research projects carried out in <strong>EAZA</strong> zoos;<br />

• To continue to develop and implement a major conservation programme on the silvery-brown tamarin in Colombia, led by TAG<br />

vice-chair Eric Ruivo working with Fundacion Biodiversa, a Colombian NGO. This began in 2006, and workshops were held in<br />

Colombia in <strong>2007</strong> on veterinary management of callitrichids and in <strong>2008</strong> on nutrition of callitrichids.<br />

TAG goals for 2009<br />

• Continue to develop the conservation programme for the silvery-brown tamarin in Colombia, and to seek more partners for the<br />

programme.<br />

• Continue the evaluation of EEPs.<br />

• Undertake a review of the husbandry guidelines and publish a second edition in the new <strong>EAZA</strong> format in 2010.


Silvery marmoset<br />

ESB Annual Report <strong>2007</strong> - <strong>2008</strong><br />

1. Programme information<br />

Silvery marmoset Callithrix argentata argentata<br />

ESB established in 2002.<br />

Goal(s)<br />

Percentage of gene diversity 90% saved in 100 years.<br />

2. Programme personnel<br />

European Studbook Keeper<br />

Tracey Moore (Shaldon)<br />

3. Publications<br />

Studbook<br />

Recent edition:<br />

Next edition: N/A<br />

Husbandry guidelines<br />

4. Status<br />

Published in 2002.<br />

Not yet published.<br />

Status and developments over the year <strong>2007</strong> - <strong>2008</strong><br />

Silvery marmoset<br />

Callithrix argentata argentata<br />

No <strong>EAZA</strong> zoos non-<strong>EAZA</strong> zoos<br />

New reply Participants Status 1 Jan. Births (DNS) In<br />

Out<br />

In<br />

Out<br />

Deaths<br />

ESB<br />

ALFRISTON 2.1.0 0.0.4 (0.0.4) 0.1.0 0.0.0 0.0.0 0.1.0 0.0.0 2.1.0<br />

* BESANCON 0.0.0 0.0.0 (0.0.0) 1.1.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

BLACKPOOL 1.0.0 3.0.0 (0.0.0) 0.1.0 0.0.0 1.0.0 0.0.0 1.0.0 4.1.0<br />

BROXBOURNE 4.4.0 0.2.3 (0.0.1) 0.0.0 0.4.0 0.0.0 0.0.0 0.0.0 4.2.2<br />

COLCHESTER 4.1.0 0.0.2 (0.0.2) 0.1.0 2.0.0 0.0.0 0.0.0 1.2.0 1.0.0<br />

EPE 2.2.0 2.0.0 (0.0.0) 0.0.0 0.1.0 0.0.0 0.0.0 2.0.0 2.1.0<br />

HAMERTON 5.6.4 0.0.2 (0.0.0) 0.0.0 1.1.0 0.0.0 0.0.0 1.3.5 3.2.1<br />

JERSEY 2.3.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.3.0<br />

* JIHLAVA 0.0.0 0.0.0 (0.0.0) 0.1.0 0.0.0 0.0.0 0.0.0 0.0.0 0.1.0<br />

* KREFELD 0.0.0 0.0.0 (0.0.0) 1.1.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

LISBOA-ZOO 1.2.0 0.0.1 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.1.1 1.1.0<br />

LISIEUX 1.1.0 0.0.0 (0.0.0) 0.1.0 0.0.0 0.0.0 0.0.0 0.1.0 1.1.0<br />

* LONDON 0.0.0 0.0.0 (0.0.0) 0.4.0 0.0.0 0.0.0 0.0.0 0.1.0 0.3.0<br />

* MONTPELLIER 0.0.0 0.0.0 (0.0.0) 1.1.0 0.1.0 0.0.0 0.0.0 1.0.0 0.0.0<br />

NEWCHURCH 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

* ROMAGNE 0.0.0 2.0.0 (0.0.0) 1.1.0 0.0.0 0.0.0 0.0.0 0.0.0 3.1.0<br />

SHALDON 7.3.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 3.1.0 3.1.0 1.1.0<br />

SZEGED 2.2.0 0.6.1 (0.0.0) 0.0.0 0.1.0 0.0.0 0.0.0 0.0.0 2.7.1<br />

TWYCROSS 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

WHIPSNADE 2.5.0 0.0.0 (0.0.0) 0.0.0 1.5.0 0.0.0 0.0.0 1.0.0 0.0.0<br />

Total (20) 35.32.4 7.8.13 (0.0.7) 4.13.0 4.13.0 1.0.0 3.2.0 10.9.6 30.29.4<br />

Non-<strong>EAZA</strong> Institutions (5) 7.3.0 0.2.4 (0.0.1) 0.0.0 0.0.0 4.2.0 2.0.0 4.3.0 5.4.3<br />

31. Dec.


Discrepancy notes<br />

Silvery marmoset<br />

Callithrix argentata argentata<br />

Summary<br />

Silvery marmoset<br />

ESB Annual Report <strong>2007</strong> - <strong>2008</strong><br />

ALFRISTON Status as of 1 January <strong>2007</strong> is 2.1.0 instead of 1.1.1 as listed on 31 December 2006<br />

BROXBOURNE Status as of 1 January <strong>2007</strong> is 4.4.0 instead of 2.1.3 as listed on 31 December 2006<br />

COLCHESTER Status as of 1 January <strong>2007</strong> is 4.1.0 instead of 2.1.1 as listed on 31 December 2006<br />

EPE Status as of 1 January <strong>2007</strong> is 2.2.0 instead of 1.1.2 as listed on 31 December 2006<br />

HAMERTON Status as of 1 January <strong>2007</strong> is 5.6.4 instead of 5.7.3 as listed on 31 December 2006<br />

LISBOA-ZOO Status as of 1 January <strong>2007</strong> is 1.2.0 instead of 1.1.1 as listed on 31 December 2006<br />

SHALDON Status as of 1 January <strong>2007</strong> is 7.3.0 instead of 5.1.4 as listed on 31 December 2006<br />

SZEGED Status as of 1 January <strong>2007</strong> is 2.2.0 instead of 1.1.0 as listed on 31 December 2006<br />

WHIPSNADE Status as of 1 January <strong>2007</strong> is 2.5.0 instead of 2.4.0 as listed on 31 December 2006<br />

Non-<strong>EAZA</strong> Institutions (5) Status as of 1 January <strong>2007</strong> is 7.3.0 instead of 5.3.2 as listed on 31 December 2006<br />

<strong>2007</strong><br />

As of 31 December <strong>2007</strong> there were 20 holders. Over the course of the year there were 14 births (2.6.6) of which 6(0.0.6) D.N.S, and 18 deaths<br />

(6.7.5). Numbers decreased from 80 (40.35.5) to 72 (36.31.5).<br />

Moves during <strong>2007</strong> resulted in a new pair at Blackpool (UK). Beauval (France), Besancon (France), Montpellier (France) and London Zoo (UK) are<br />

new holders.<br />

<strong>2008</strong><br />

As of 31 December <strong>2008</strong> there were 22 holders. Over the course of the year there were 14 births (5.2.7) of which 1 (0.0.1) D.N.S, and 13 deaths<br />

(5.6.1). Numbers increased slightly from 74 (35.37.2) to 75 (35.33.7).<br />

Moves during <strong>2008</strong> meant that there are new pairs at Krefeld (Germany), Romagne (France), Alfriston (UK), Lisieux (France). Jihlava (CZ),<br />

Romagne, Krefeld and Reaseheath (UK) are new holders.<br />

Lisbon Zoo should soon be able to collect the customs-seized silvery marmosets currently at Maia Zoo in Portugal which will bring much-needed new<br />

blood into the programme.<br />

ESB


1. Programme information<br />

White-fronted marmoset Callithrix geoffroyi<br />

EEP established in 1995.<br />

Goal(s)<br />

Percentage of gene diversity 90% saved in 100 years.<br />

2. Programme personnel<br />

Species Committee members<br />

Warner Jens (Apeldoorn)<br />

John Partridge (Bristol)<br />

Dominic Wormell (Jersey)<br />

Thierry Petit (Les-mathes)<br />

Michael Schropel (Magdeburg)<br />

Jitka Vokurkova (Olomouc)<br />

Nutritional advisor<br />

Kristin Leus (Antwerpen)<br />

Bryan Carroll (Bristol)<br />

3. Activities<br />

Species Committee<br />

Last election:<br />

Last meeting:<br />

Conservation activities<br />

Not specified.<br />

Research activities<br />

Not specified.<br />

4. Publications<br />

Studbook<br />

Recent edition:<br />

1999<br />

22 September 2003 Leipzig<br />

<strong>2008</strong><br />

Next edition: 2010<br />

Husbandry guidelines<br />

Published in 2002.<br />

White-fronted marmoset<br />

EEP Annual Report <strong>2007</strong> - <strong>2008</strong><br />

EEP


5. Status<br />

Status and developments over the year <strong>2007</strong> - <strong>2008</strong><br />

White-fronted marmoset<br />

Callithrix geoffroyi<br />

White-fronted marmoset<br />

EEP Annual Report <strong>2007</strong> - <strong>2008</strong><br />

No <strong>EAZA</strong> zoos non-<strong>EAZA</strong> zoos<br />

New reply Participants Status 1 Jan. Births (DNS) In<br />

Out<br />

In<br />

Out<br />

Deaths<br />

EEP<br />

ALFRISTON 1.2.0 1.0.2 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.2<br />

AMERSFOORT 1.3.0 0.1.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.4.0<br />

APELDOORN 2.2.0 0.1.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.3.0<br />

ASSON_NE 1.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.0.0<br />

BANHAM 6.2.0 1.0.2 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 7.2.2<br />

BARCELONA-ZOO 2.8.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.8.0<br />

BARNSTAPLE_NE 3.1.2 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 3.1.2<br />

BELFAST 2.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.0.0<br />

BERLIN-ZOO 2.2.2 0.0.0 (0.0.0) 0.2.0 0.0.0 0.0.0 0.0.0 0.0.0 2.4.2<br />

BESANCON 3.1.0 0.0.0 (0.0.0) 1.0.0 0.0.0 0.0.0 0.0.0 0.0.0 4.1.0<br />

BLACKPOOL 6.2.2 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 6.2.2<br />

BREMERHAVEN 8.8.4 0.0.1 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 8.8.5<br />

BRISTOL 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

BUDAPEST 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

BURFORD 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

CHAMPREPUS 2.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.1.0<br />

CHESTER 5.3.2 0.2.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 5.5.2<br />

COLCHESTER 1.1.0 0.0.0 (0.0.0) 0.1.0 0.0.0 0.0.0 0.0.0 0.0.0 1.2.0<br />

COLWYN-BAY 7.7.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 7.7.0<br />

DALTON-FURNESS 2.1.1 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.1.1<br />

DARICA 1.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.0.0<br />

DRESDEN 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

DUDLEY 5.3.4 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 5.3.4<br />

EMMEN 1.3.0 2.0.0 (0.0.0) 0.0.0 0.2.0 0.0.0 0.0.0 0.0.0 3.1.0<br />

HAMERTON 2.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.1.0<br />

HEIDELBERG 2.2.0 2.3.1 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 4.5.1<br />

HOYERSWERDA 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

IDUNA_NE 2.3.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.3.0<br />

JERSEY 1.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.0.0<br />

JIHLAVA 2.1.3 0.0.1 (0.0.0) 0.0.0 1.0.0 0.0.0 0.0.0 0.0.0 1.1.4<br />

KIRIAT-MOTZKIN 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

KRENGLBACH 5.4.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 5.4.0<br />

LES-MATHES 5.3.0 1.0.0 (0.0.0) 0.0.0 1.0.0 0.0.0 0.0.0 0.0.0 5.3.0<br />

LILLE 2.1.2 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.1.2<br />

LISBOA-ZOO 1.0.2 0.1.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.2<br />

LONDON 0.4.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.4.0<br />

MADRID-FAUNIA 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

MARWELL 0.1.0 0.0.0 (0.0.0) 0.0.0 0.1.0 0.0.0 0.0.0 0.0.0 0.0.0<br />

MULHOUSE 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

MUNSTER 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

NEWCHURCH 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

NEWQUAY 2.1.2 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.1.2<br />

NYIREGYHAZA 1.1.4 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.4<br />

OLOMOUC 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

OPOLE 1.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.0.0<br />

OSNABRUCK 1.4.3 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.4.3<br />

OVERLOON 5.5.1 3.2.2 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 8.7.3<br />

PUERTO-CRUZ 1.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.0.0<br />

RHEINE 4.1.5 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 4.1.5<br />

ROSTOCK 1.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.1.0<br />

31. Dec.


Summary<br />

White-fronted marmoset<br />

EEP Annual Report <strong>2007</strong> - <strong>2008</strong><br />

EEP<br />

SANTILLANA 2.2.0 1.0.0 (0.0.0) 1.0.0 0.0.0 0.0.0 0.0.0 0.0.0 4.2.0<br />

SHALDON 0.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.1.0<br />

SIGEAN 5.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 5.2.0<br />

STUTTGART 2.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.1.0<br />

SZEGED 5.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 5.1.0<br />

SAARBRUCKEN 1.4.2 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.4.2<br />

TABERNAS 1.3.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.3.0<br />

THOIRY 0.1.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.1.0<br />

TWYCROSS 2.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.2.0<br />

WARMINSTER 1.2.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 1.2.0<br />

WHIPSNADE 5.0.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 5.0.0<br />

ZURICH 2.3.0 0.0.0 (0.0.0) 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 2.3.0<br />

Total (62) 142.122.41 11.10.9 (0.0.0) 2.3.0 2.3.0 0.0.0 0.0.0 0.0.0 153.132.50<br />

Not specified.


Golden-headed lion tamarin<br />

EEP Annual Report <strong>2007</strong> - <strong>2008</strong><br />

1. Programme information<br />

Golden-headed lion tamarin Leontopithecus chrysomelas<br />

EEP established in 1993.<br />

Goal(s)<br />

Percentage of gene diversity 95% saved in 100 years.<br />

Target population size A= 220 and B= 220<br />

2. Programme personnel<br />

Species Coordinator<br />

Kristin Leus (Antwerpen)<br />

EEP


3. Activities<br />

Species Committee<br />

Last election:<br />

Last meeting:<br />

No election ever held.<br />

14 September <strong>2008</strong> Antwerpen<br />

Golden-headed lion tamarin<br />

EEP Annual Report <strong>2007</strong> - <strong>2008</strong><br />

Conservation activities<br />

All EEP zoos receive a yearly invite to contribute to the “Lion Tamarins of Brazil Fund” (LTBF) which aims to support conservation and research on<br />

lion tamarins in the wild. The “Tamarin Tales” newsletter (see below “ publications”) reports on conservation and research activities on all lion<br />

tamarins and is sent to all zoos holding lion tamarins.<br />

Research activities<br />

Since autumn 2002, the Centre for Research and Conservation (CRC) of the Royal Zoological Society of Antwerp is running a field conservation<br />

research project in the western part of the Una reserve: “Project BioBrasil”, coordinated by Kristel De Vleeschouwer. This particular area was<br />

previously occupied by squatters and the forest is more disturbed and fragmented than in the east. The work is conducted in close collaboration<br />

with the Project “Mico-Leão-da-Cara-Dourada” (PMLCD) (University of Maryland), Project “Conexão Mico-Leão” (Smithsonian Institution) and Project<br />

“Fazenda Barro Branco” (IESB) and with IESB, the Institute for Social and Environmental Studies in Southern Bahia. Research focuses on factors<br />

determining the ecological flexibility of the species, the use of different habitats and the characteristics of territories in disturbed areas. Results are<br />

compared with data available from the other projects to investigate the effects of habitat fragmentation (see publications). The information gathered<br />

can then be used to develop a new management plan for the conservation of the species.<br />

Other research at the CRC, Royal Zoological Society of Antwerp, Belgium:<br />

- B Levecke. Entamoeba histolytica infections in captive monkeys: see publications<br />

- Ann Meyer (UA) and Kristin Leus (CRC). A study on the variation and changes in body weight of golden-headed lion tamarins.<br />

- Peter Galbusera, Sarah Gillemot and Kristin Leus. Optimising the captive breeding of the European population of the Golden-headed lion<br />

tamarin (GHLT), Leontopithecus chrysomelas, using relatedness data obtained from molecular markers (see publications).<br />

Nutrition:<br />

- Diet preference (Melissa Yaxley, Colchester, Bristol);<br />

- Over-nutrition and obesity (Bristol & Antwerp);<br />

- Color preference in food (Banham);<br />

- Metabolic bone disease (Twycross).<br />

Other:<br />

- Visitor effect (Emma King, Colchester).<br />

- Yersiniosis (Pierre Grothman, Magdeburg) and parasites (Monteiro et al, see publications).<br />

- Mixed species exhibits (Jessica Ashton, Oxford Brookes University).<br />

- Enrichment: drawings regarding environmental enrichment (Dominic Wormell and team).<br />

- The use of mild sedation to help difficult callitrichid mothers to raise their youngsters (Thierry Petit).<br />

- Centro de Primatologia do Rio De Janeiro (CPRJ), Brazil: see publications<br />

Publications:<br />

• Peter Galbusera and Sarah Gillemot <strong>2008</strong>. Polymorphic microsatellite markers for the endangered Golden-Headed Lion Tamarin,<br />

Leontopithecus chrysomelas (Callitrichidae). Conservation Genetics, 9 (3), 731-733.<br />

• Melnick, D.J., Perez-Sweeney, B.M., Valladares-Padua, C., Martins, C.S. and Morales, J.C. Examination of the Taxonomy and Diversification<br />

of Leontopithecus using the Mitochondrial Control Region. Int. Journal of Primatology; <strong>2008</strong>, 29, 245-263.<br />

• Araújo de Moraes I., Lilenbaum W., Xavier Alencar N., Pereira Almosny N., de Mello Cerqueira A., Uchoa C. , dos Reis Ferreira A.M., issinatti<br />

A. Wasting syndrome in Saguinus martinsi (“Martin’s bare-face tamarin”) – Callitrichidae – Primates: case report. Acta Veterinaria Brasilica, <strong>2007</strong>,<br />

v.1, n.3, p94-98.<br />

• Bruno Levecke, Pierre Dorny, Thomas Geurden, Francis Vercammen and Jozef Vercruysse. Gastrointestinal protozoa in non-human primates<br />

of four zoological gardens in Belgium. Veterinary Parasitology, <strong>2007</strong>, 148: 236-246.<br />

• Beatriz M. Perez-Sweeney, Claudio Valladares-Padua, Cristiana Saddy Martins, Juan Carlos Morales and Don J. Melnick. Examination of the<br />

Taxonomy and Diversification of Leontopithecus using the Mitochondrial Control Region. International Journal of Primatology. 10.1007/s10764-007-<br />

9224-7.<br />

• Rafael V. Monteiro, James M. Dietz, Becky Raboy, Benjamin Beck, Kristel D. Vleeschower, Andrew Baker, Andréia Martins and Ana Maria<br />

Jansen. Parasite community interactions: Trypanosoma cruzi and intestinal helminths infecting wild golden lion tamarins Leontopithecus rosalia and<br />

golden-headed lion tamarins L. chrysomelas (Callitrichidae, L., 1766). Parasitology Research, <strong>2007</strong> 101: 1689-1698<br />

4. Publications<br />

Studbook<br />

Recent edition:<br />

2004<br />

Next edition: 2010<br />

Husbandry guidelines<br />

Published in 2002.<br />

EEP


5. Status<br />

Status and developments over the year <strong>2007</strong> - <strong>2008</strong><br />

Golden-headed lion tamarin<br />

Leontopithecus chrysomelas<br />

Golden-headed lion tamarin<br />

EEP Annual Report <strong>2007</strong> - <strong>2008</strong><br />

No <strong>EAZA</strong> zoos non-<strong>EAZA</strong> zoos<br />
